Vetsys Pharmaceutical
Viscosity index improvers for gear oil are able to meet the demanding requirements in shear and low-temperature performance expected by gear oil of various viscosity grades, showing great advantages in industrial gear oil formulation.
| Item | MK-6830V | MK-6840V | Test Method | |
|---|---|---|---|---|
| Appearance | Transparent Viscous Liquid | Transparent Viscous Liquid | Visual Check | |
| Kinematic Viscosity(100℃), mm²/s | 1300 | 1350 | GB/T265 | |
| Colour, number | 0.5 | 0.5 | GB/T6540 | |
| Density (20℃), kg/m³ | 920 | 920 | SH/T0604 | |
| Flash Point (Open Cup), ℃ | 170 | 170 | GB/T3536 | |
| Thickening Ability | 6.36 | 6.08 | SH/T0622 | |
| PSSI | Diesel Injector Shear (30 Cycles) | 9.68% | 1.87% | SH/T0103 |
| Diesel Injector Shear (250 Cycles) | 18.03% | 3.9% | SH/T0103 | |
| KRL 20h, % | 62.38% | 47% | NB/SH/T0845 | |
Note: According to Appendix A, the product is added to HVI150 base oil, and the increase in kinematic viscosity (100℃) of the blended oil with 10% PMA viscosity index improver is measured.
| Products | PSSI (KRL 20h) | Product Features | Suggested Applications |
|---|---|---|---|
| MK-6810V | 10 | Ultra-high Shear Stability and Excellent Low-temperature Performance | High-performance oil meeting OEM specifications |
| MK-6820V | 20 | High Shear Stability; Outstanding Low-temperature Brookfield Viscosity | SAE 75W-90, 75W-85, 75W-80, etc. |
| MK-6830V | 40 | Excellent Thickening Performance; Designed for Low-viscosity Oil | SAE 75W-80, etc. |
| MK-6840V | 50 | Good Low-temperature Brookfield Viscosity; Low Dosage Levels | SAE 75W-80, etc. |
The company is a manufacturer and operator dedicated to the research, development, and sales of biodegradable lubricating materials, functional chemicals, and lubricant additives. As a professional large-scale lubricating material producer with an independent industrial chain, we specialize in the mass production of pour point depressants, viscosity index improvers, fuel oil additives, and industrial oil additives.