1 / 5
Vetsys Pharmaceutical
| Model NO. | MK-6820V | Color | Colorless and Transparent |
|---|---|---|---|
| Appearance | Liquid | Kind | Viscosity Index Improver |
| Shelf Life | 2 Years | Origin | China |
| Production Capacity | 6,000t/a | HS Code | 3906100000 |
| Item | MK-6810V | MK-6820V | Test Method |
|---|---|---|---|
| Appearance | Transparent Viscous Liquid | Transparent Viscous Liquid | Visual Check |
| Kinematic Viscosity(100℃), mm²/s | 400-600 | 400-600 | GB/T265 |
| Colour, number | 0.5 | 0.5 | GB/T6540 |
| Density (20℃), kg/m³ | 920 | 920 | SH/T0604 |
| Flash Point (Open Cup), ℃ | 160 | 160 | GB/T3536 |
| Thickening Ability | 2.23 | 2.42 | SH/T0622 |
| PSSI (KRL 20h, %) | 10 | 20 | NB/SH/T0845 |
* Note: Measured in HVI150 base oil with 10% PMA viscosity index improver.
| Product | PSSI (KRL 20h) | Product Features | Suggested Applications |
|---|---|---|---|
| MK-6810V | 10 | Ultra-high Shear Stability & Low-temp Performance | High-performance OEM specifications |
| MK-6820V | 20 | High Shear Stability; Outstanding Brookfield Viscosity | SAE 75W-90, 75W-85, 75W-80 |
| MK-6830V | 40 | Excellent Thickening; Designed for Low Dosage | SAE 75W-80 |
| MK-6840V | 50 | Low-temperature Fluidity; Efficient Dosage | SAE 75W-80 |


MK-6820V Polymethacrylate (PMA) Viscosity Index Improvers are specifically designed to meet SAE J306 standards, ensuring gear oil maintains stable kinematic viscosity even after intensive shear tests.



