1 / 5
Vetsys Pharmaceutical
Product name: Multivitamins and herbal extracts
Characters: yellow powder
| Name | Nutrition Analysis Value | Unit |
|---|---|---|
| VB1 | 1700~2300 | mg/kg |
| VB2 | 4500~ 5500 | mg/kg |
| VK3 | 720~880 | mg/kg |
| Herbal extracts | 10.0±2.0 | mg/kg |
| Yeast extract | -- | mg/kg |
| Lead | ≤30.0 | mg/kg |
| Total arsenic | ≤10.0 | mg/kg |
| Moisture | ≤10.0 | % |
1kg per 1000-2000kg of feed; Or 1kg per 2000-4000Liter of drinking water.
Withdrawal period: None
Storage: Dry place, sealed and protected from light.
Expiry date: 2 years








